UMIACS
From WikiApiary, monitoring UMIACS and over 25,500 other wikis
Overview
Name:
UMIACS
Main URL:
Description:
This wiki site has no description, please add a description.
Founded on:
2007/02/19 05:28:06 PM
7,054 days old; the 3,177 wiki site by date founded; the 29,862 wiki site added to WikiApiary.
7,054 days old; the 3,177 wiki site by date founded; the 29,862 wiki site added to WikiApiary.
Tags (topics):
Farm:
This wiki site is not hosted by a known wiki farm.
If you are aware of a farm it is hosted by, please add its farm.
If you are aware of a farm it is hosted by, please add its farm.
Archive:
WikiTeam archived 173,153,668 bytes for wiki-wikiumiacsumdedu_umiacs to the Internet Archive (at Archive.org) on 2018/05/19 12:00:00 AM.
Network
| HTTP server | |
|---|---|
| IP address | 128.8.132.40 |
| Reverse lookup | wiki-vip.umiacs.umd.edu |
| Netblock organization |
The "_geo" type of this property is invalid
General
| MediaWiki version: | Generator:MediaWiki 1.35.10 (1.35.10) |
|---|---|
| Time zone: | America/Toronto |
| Time offset: | 0 (minutes) |
| Sitename: | UMIACS |
| Rights: | |
| PHP server API: | apache2handler |
| PHP version: | 7.4.30 (7.4) |
| Language: | English (English) |
| Database type: | mysql |
| Database version: | 5.5.68-MariaDB (5.5) |
| Wiki ID: | umiacs_production-umiacs_ |
| Max upload size: | 80 MB |
| Server: | https://wiki.umiacs.umd.edu |
| Article path: | /umiacs/index.php/$1 |
| Interwiki URL: | https://wiki.umiacs.umd.edu/umiacs/index.php/$1 |
| Settings: | Write API True |
Usage
General statistics
| Users | |
|---|---|
| Total registered users: | 107 |
| Current active users: | 7 |
| Administrators: | 25 |
| Contents | |
| Article pages: | 203 |
| Images: | 612 |
| Total pages (AllPages): | 2429 |
| Index: | 3 |
| Activity | |
| Total edits: | 10109 |
| Jobs: | 0 |
| Total page views: | not available |
Last updated: 2023-05-19 07:19:44
Extensions
UMIACS uses the following 10 extensions (by version number, date and time, Git hash):
- CirrusSearch (6.5.4, 20 August 2021 19:07:57, 95b958b0e4b2c0b1a5edaffa2926ba3e87c2f6f8)
- Contribution Scores (1.25.0, 22 July 2021 15:28:35, cf8cc9b595bc04c2288871119af56540ced63854)
- Elastica (6.1.3, 22 July 2021 17:25:00, c3b82cb5418acde4b07d1bee6d5aba4d3378c077)
- External Data (2.1, 10 May 2021 00:54:12, 70116a96a53c78d1466219d5ddde384677e97c8a)
- LDAPAuthorization (1.1.1, 13 March 2023 14:22:41, 6c467456679baf16ebe5c21d8776836ab6856474)
- LDAPProvider (1.0.6, 31 March 2023 13:57:51, a32bbabebc1249106fda68885ff5f46bd31ad829)
- OpenID Connect (5.3, 16 January 2023 06:39:34, 5fdef5d965bcab8f00dde02fdfc9f2e64ae5d75e)
- PluggableAuth (5.7, 16 January 2023 06:39:58, 6d28813d270548f7a5bb476d13b5489f898683a8)
- Slack (1.0.1)
- Vector (unknown)
Notifications
UMIACS has 0 notification(s). So far no notification on WikiApiary has been requested for this wiki website.
Settings
Collection URLs
Identifiers
ID
251214
Bot segment
54
Day segment
5
Hour segment
6
Operators
Audited:
This wiki site was last audited on 2023/03/29 05:18:32 AM
Flags:
Active:
Yes
Collecting
+general +extensions +skins +statistics (via API)
Check every:
240 minutes
Edit index
0
Pages change
0%
Users change
0%
Admin ratio
0.28
