Wikiapiary tracks 2939 hosts, 1796 of which are no longer hosting any MediaWiki wikis.
| Netblock Organization | Wikis | Standalone | Farm | Type |
|---|
| Host:RIPE Network Coordination Centre | 7,884 | 7,399 | 485 | Registry |
| Host:Cloudflare, Inc. | 1,644 | 1,148 | 496 | Commercial |
| Cloudflare, Inc. | 1,621 | 1,129 | 492 | Commercial |
| Host:OVH Hosting, Inc. | 1,483 | 105 | 1,378 | Commercial |
| RIPE Network Coordination Centre | 1,433 | 1,395 | 38 | Registry |
| Host:Asia Pacific Network Information Centre | 1,338 | 1,249 | 89 | Registry |
| Host:Wikimedia Foundation Inc. | 858 | 0 | 858 | Non-profit |
| Host:New Dream Network, LLC | 748 | 736 | 12 | Commercial |
| Host:Amazon Technologies Inc. | 597 | 545 | 52 | Commercial |
| Host:Linode | 435 | 342 | 93 | Commercial |
| Host:Amazon.com, Inc. | 405 | 331 | 74 | Commercial |
| Host:Google LLC | 378 | 364 | 14 | Commercial |
| Google LLC | 371 | 362 | 9 | Commercial |
| Host:GoDaddy.com, LLC | 360 | 342 | 18 | Commercial |
| Amazon Data Services NoVa | 349 | 114 | 235 | Commercial |
| Asia Pacific Network Information Centre | 306 | 303 | 3 | Registry |
| Host:DigitalOcean, LLC | 304 | 286 | 18 | Commercial |
| DigitalOcean, LLC | 301 | 283 | 18 | Commercial |
| Host:Unified Layer | 208 | 206 | 2 | Commercial |
| Host:Liquid Web, L.L.C | 169 | 164 | 5 | Commercial |
| Liquid Web, L.L.C | 169 | 164 | 5 | Commercial |
| Host:Latin American and Caribbean IP address Regional Registry | 166 | 166 | 0 | Registry |
| Amazon Technologies Inc. | 163 | 154 | 9 | Commercial |
| Host:African Network Information Center | 148 | 148 | 0 | Registry |
| New Dream Network, LLC | 130 | 129 | 1 | Commercial |
| Host:WEBSITEWELCOME.COM | 129 | 128 | 1 | Commercial |
| Amazon.com, Inc. | 127 | 115 | 12 | Commercial |
| Host:Namecheap, Inc. | 124 | 122 | 2 | Commercial |
| Host:A2 Hosting, Inc. | 119 | 50 | 69 | Commercial |
| GoDaddy.com, LLC | 115 | 110 | 5 | Commercial |
| Host:Confluence Networks Inc | 101 | 101 | 0 | Commercial |
| OVH Hosting, Inc. | 79 | 14 | 65 | Commercial |
| Host:Amazon Data Services Ireland Limited | 63 | 61 | 2 | Commercial |
| Host:Massachusetts Institute of Technology | 63 | 30 | 33 | University |
| Amazon Data Services Ireland Limited | 63 | 61 | 2 | Commercial |
| Host:Microsoft Corporation | 63 | 62 | 1 | Commercial |
| Host:A100 ROW GmbH | 61 | 60 | 1 | |
| A100 ROW GmbH | 57 | 56 | 1 | |
| Host:PSINet, Inc. | 53 | 35 | 18 | Commercial |
| African Network Information Center | 53 | 53 | 0 | Registry |
| Linode | 53 | 49 | 4 | Commercial |
| Confluence Networks Inc | 51 | 51 | 0 | Commercial |
| Host:Leaseweb USA, Inc. | 44 | 42 | 2 | Commercial |
| Vultr Holdings, LLC | 42 | 42 | 0 | |
| Host:Vultr Holdings, LLC | 42 | 42 | 0 | |
| Namecheap, Inc. | 40 | 40 | 0 | Commercial |
| SingleHop LLC | 39 | 39 | 0 | Commercial |
| Host:SingleHop LLC | 39 | 39 | 0 | Commercial |
| Latin American and Caribbean IP address Regional Registry | 38 | 38 | 0 | Registry |
| Host:InMotion Hosting, Inc. | 38 | 38 | 0 | Commercial |
| Host:Akamai Technologies, Inc. | 38 | 37 | 1 | CDN |
| Host:Pair Networks | 35 | 35 | 0 | Commercial |
| Unified Layer | 33 | 33 | 0 | Commercial |
| Host:Media Temple, Inc. | 32 | 32 | 0 | Commercial |
| Host:Rackspace Hosting | 32 | 31 | 1 | Commercial |
| Host:Bodis, LLC | 31 | 31 | 0 | Commercial |
| Host:Comcast Cable Communications, LLC | 31 | 31 | 0 | Commercial |
| Comcast Cable Communications, LLC | 31 | 31 | 0 | Commercial |
| Bodis, LLC | 30 | 30 | 0 | Commercial |
| Host:Georgia Institute of Technology | 27 | 27 | 0 | University |
| Host:Athenix Inc. | 27 | 27 | 0 | Commercial |
| May First/People Link | 26 | 3 | 23 | |
| Host:May First/People Link | 26 | 3 | 23 | |
| Host:NEXT DIMENSION INC | 25 | 25 | 0 | Commercial |
| WEBSITEWELCOME.COM | 24 | 24 | 0 | Commercial |
| Host:TierPoint, LLC | 22 | 15 | 7 | Commercial |
| TierPoint, LLC | 22 | 15 | 7 | Commercial |
| Host:Internet Assigned Numbers Authority | 22 | 22 | 0 | Non-profit |
| Host:Tucows.com Co. | 21 | 21 | 0 | Commercial |
| Host:SureSupport LLC | 21 | 21 | 0 | Commercial |
| NEXT DIMENSION INC | 21 | 21 | 0 | Commercial |
| Leaseweb USA, Inc. | 21 | 19 | 2 | Commercial |
| Host:SoftLayer Technologies Inc. | 21 | 21 | 0 | Commercial |
| Rightside Group LTD | 20 | 20 | 0 | Commercial |
| Host:Rightside Group LTD | 20 | 20 | 0 | Commercial |
| Host:Hosting Services, Inc. | 20 | 20 | 0 | Commercial |
| Akamai Technologies, Inc. | 19 | 19 | 0 | CDN |
| RAMNODE | 19 | 19 | 0 | Commercial |
| Automattic, Inc | 17 | 17 | 0 | |
| Host:Tiger Technologies LLC | 17 | 3 | 14 | Commercial |
| Host:Teamliquid | 17 | 0 | 17 | |
| Host:Level 3 Communications, Inc. | 17 | 17 | 0 | Commercial |
| Host:Automattic, Inc | 17 | 17 | 0 | |
| Host:Hawk Host Inc. | 16 | 16 | 0 | Commercial |
| Hurricane Electric LLC | 16 | 15 | 1 | Commercial |
| Host:Hurricane Electric LLC | 16 | 15 | 1 | Commercial |
| Host:Sharktech | 15 | 14 | 1 | Commercial |
| Host:HostDime.com, Inc. | 15 | 15 | 0 | Commercial |
| Host:NETWORK TRANSIT HOLDINGS LLC | 15 | 7 | 8 | Commercial |
| NETWORK TRANSIT HOLDINGS LLC | 15 | 7 | 8 | Commercial |
| Host:EGIHosting | 15 | 15 | 0 | Commercial |
| Host:Squarespace, Inc. | 14 | 14 | 0 | Commercial |
| Host:Carnegie Mellon University | 14 | 14 | 0 | University |
| Host:HostPapa | 14 | 14 | 0 | Commercial |
| HostPapa | 14 | 14 | 0 | Commercial |
| EGIHosting | 14 | 14 | 0 | Commercial |
| Host:University of British Columbia | 14 | 14 | 0 | University |
| Host:CloudFlare, Inc. | 14 | 12 | 2 | CDN |
| Host:American Internet Services, LLC. | 13 | 4 | 9 | Commercial |
| Sucuri | 13 | 13 | 0 | |
See also
{{#subpagelist:}}