Overview
Farm name:
BlueSpice (ID: 281155)
Organization
(owner):
Hallo Welt! GmbH
Description:
Software suite for MediaWiki
Collecting:
WikiApiary is regularly collecting data from this wiki farm.
(last successful collection: )
Segments:
day: 0, hour: 19
Farms
Parent farm:
This farm has no parents.
Statistics
| Wiki websites
|
| Total wiki websites count:
|
13
|
| Active wiki websites count:
|
12
|
| Users (editors)
|
| Total users count:
|
50
|
| Total active users:
|
0
|
| Total admin count:
|
20
|
| Content
|
| Total pages count:
|
32,830
|
| Total article count:
|
1,967
|
| Total images count:
|
5,362
|
All wiki sites on the BlueSpice wiki farm
wiki site article name | URL | lang | all pages | number of articles | number of files | edit index | total users | active users | ID | founded | last sample |
|---|
| 27kcloud | https://27k4u.de/E200114/index.php/Hauptseite | de | | | | | | | 296,924 | | |
| BlueSpice 3 Demo (de) | https://de.demo3.bluespice.com/wiki/Hauptseite | de-formal | 2,060 | 50 | 113 | | 16 | 0 | 297,143 | 21 January 2016 15:34:24 | 30 April 2023 23:43:46 |
| BlueSpice 3 Demo (en) | https://en.demo3.bluespice.com/wiki/Main Page | en | 1,386 | 59 | 127 | | 15 | 0 | 297,144 | | 8 May 2023 00:40:26 |
| BlueSpice 3 Demo (nl) | https://nl.demo3.bluespice.com/wiki/Hoofdpagina | nl-informal | 1,862 | 66 | 130 | | 16 | 0 | 297,145 | | 25 April 2023 02:19:57 |
| BlueSpice 3 Wiki (de) | https://bs3-de.wiki.bluespice.com/wiki/Hauptseite | de-formal | 13,926 | 913 | 2,445 | | 41 | 0 | 297,147 | 9 August 2016 10:53:02 | 18 May 2023 04:10:47 |
| BlueSpice 3 Wiki (en) | https://bs3-en.wiki.bluespice.com/wiki/Main Page | en | 10,865 | 651 | 2,198 | | 50 | 0 | 297,146 | | 26 April 2023 02:39:30 |
| BlueSpice Demo (de) | https://de.demo.bluespice.com | de-formal | 1,104 | 88 | 113 | | 29 | 0 | 13,541 | 20 January 2012 11:31:45 | 3 May 2023 05:32:33 |
| BlueSpice Demo (en) | https://en.demo.bluespice.com | en | 862 | 71 | 101 | | 27 | 0 | 158,515 | 20 January 2012 11:31:45 | 14 May 2023 19:27:13 |
| BlueSpice Demo (nl) | https://nl.demo.bluespice.com/wiki/Hoofdpagina | nl | 572 | 69 | 129 | | 7 | 0 | 296,913 | 3 December 2021 14:57:31 | 1 May 2023 10:40:54 |
| BlueSpice Evaluation | https://evaluation.bluespice.com/w/index.php/Main Page | en | 193 | 0 | 6 | | 17 | 0 | 296,927 | 8 December 2018 07:19:36 | 2 May 2023 01:02:42 |
| BlueSpice Wiki (de) | https://de.wiki.bluespice.com | de | | | | | | | 277,892 | 9 August 2016 12:53:00 | |
| BlueSpice Wiki (en) | https://en.wiki.bluespice.com | en | | | | | | | 169,418 | 9 August 2016 13:10:00 | |
Defunct wiki sites from the BlueSpice wiki farm