Farm:biowikifarm
From WikiApiary, tracking Biowikifarm and over 175 other farms
Overview
Farm name:
biowikifarm (ID: 1617)
Main URL:
Organization
(owner):
(owner):
ViBRANT EU FP7 Project and Plazi.org
Description:
biowikifarm.net is a shared technical platform supporting a number of MediaWiki installations used by a diverse array of projects in biology, and especially biodiversity research. The primary purpose of the shared platform is to be able to maintain the published data over a long time period, and to work more efficiently and distribute administrative and maintenance work among several partners. Furthermore, the biowikifarm operates a shared media repository, enabling synergies in re-using media content.
Type:
Shared users:
This wiki farm uses individual independent user tables for each hosted wiki site.
Collecting:
WikiApiary is regularly collecting data from this wiki farm.
(last successful collection: )
(last successful collection: )
Segments:
day: 0, hour: 9
Farms
Parent farm:
This farm has no parents.
Child farm(s):
Statistics
| Wiki websites | |
|---|---|
| Total wiki websites count: | 75 |
| Active wiki websites count: | 40 |
| Users (editors) | |
| Total users count: | 19,852 |
| Total active users: | 32 |
| Total admin count: | 427 |
| Content | |
| Total pages count: | 786,601 |
| Total article count: | 487,011 |
| Total images count: | 262,593 |
Sub-farms of Biowikifarm wiki farm
| sub-farm name | lang | number of wiki sites | all pages | number of articles | number of files | total users | active users | number of admins | type of farm | ID | founded |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plantnet | 8 | 256,004 | 128,431 | 36 | 2,880 | 7 | 63 | Non-profit | 1,938 | ||
| Farm:Museum für Naturkunde Berlin | 7 | 2,732 | 536 | 680 | 2,332 | 7 | 28 | Non-profit | 267,692 | ||
| Museum für Naturkunde Berlin | 7 | 1,750 | 377 | 398 | 803 | 1 | 7 | Non-profit | 239,949 | ||
| Farm:Plantnet | 4 | 0 | 0 | 0 | 0 | 0 | 0 | Non-profit | 254,933 |
Largest wiki sites within the Biowikifarm wiki farm
| wiki site article name | URL | lang | all pages | number of articles | number of files | edit index | total users | active users | number of admins | ID | founded | last sample |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OpenMedia | http://species-id.net/openmedia | en | 355,045 | 215,930 | 256,694 | 0 | 229 | 7 | 42 | 146,383 | 14 December 2008 19:44:44 | 20 May 2023 07:38:32 |
| Species-ID | http://species-id.net/wiki/Main Page | en | 104,966 | 100,048 | 2,361 | 113 | 0 | 41 | 1,624 | 15 November 2008 11:36:17 | 14 May 2023 16:20:07 | |
| GBIF-TDWG Terms | http://terms.tdwg.org/wiki/ | en | 25,512 | 21,408 | 14 | 43 | 0 | 20 | 146,361 | 13 February 2012 11:20:45 | 19 May 2023 10:00:33 | |
| Offene Naturführer | http://offene-naturfuehrer.de/web/Hauptseite | de-formal | 12,749 | 7,247 | 105 | 0 | 771 | 2 | 33 | 1,626 | 2 June 2009 09:41:02 | 25 April 2023 18:20:11 |
| Offene Naturführer BFlor | http://offene-naturfuehrer.de/bflor/ | de-formal | 7,530 | 4,567 | 26 | 609 | 0 | 25 | 146,367 | 2 June 2009 09:41:02 | 18 May 2023 15:59:53 | |
| Diversity Workbench | http://diversityworkbench.net/Portal/Main Page | en | 4,616 | 2,114 | 1,903 | 0 | 13 | 4 | 11 | 1,635 | 4 September 2008 21:22:23 | 11 May 2023 03:20:24 |
| Wiki zur Flora der Schweiz | http://wiki.infoflora.ch/swissflorawiki/de/ | de-formal | 4,336 | 233 | 5 | 769 | 0 | 12 | 224,200 | 13 December 2010 22:16:23 | 18 May 2023 17:35:35 | |
| LIAS glossary | http://glossary.lias.net/wiki/Main Page | en | 3,378 | 2,627 | 7 | 139 | 0 | 12 | 1,637 | 20 May 2023 05:20:26 | ||
| Bayernflora | http://wiki.bayernflora.de/web/ | de-formal | 3,074 | 1,116 | 4 | 0 | 854 | 4 | 11 | 146,365 | 13 December 2010 22:16:23 | 16 May 2023 13:34:36 |
| Meta-Omics Data of Collection Objects | http://www.mod-co.net/wiki/ | en | 2,964 | 2,029 | 68 | 1,713 | 0 | 9 | 146,350 | 13 December 2010 22:16:23 | 17 April 2023 22:31:32 | |
| Biowikifarm META | https://biowikifarm.net/meta/Biowikifarm | en | 776 | 171 | 11 | 212 | 0 | 24 | 1,622 | 17 July 2008 12:30:08 | 19 May 2023 14:21:03 | |
| IDES wiki | http://ides.snsb.info/wiki/Hauptseite | de-formal | 171 | 10 | 76 | 581 | 0 | 9 | 2,620 | 13 December 2010 22:16:23 | 16 May 2023 04:20:25 | |
| ZSM entomology | http://zsm-entomology.de/wiki/Main Page | en | 159 | 31 | 92 | 6 | 0 | 6 | 1,680 | 13 December 2010 22:16:12 | 14 May 2023 00:20:47 | |
| ABCD 3.0 Wiki | http://abcd.biowikifarm.net/wiki/ | en | 152 | 4 | 25 | 758 | 0 | 8 | 224,184 | 13 December 2010 22:16:23 | 16 May 2023 00:38:21 | |
| GFBio Wiki | http://gfbio.biowikifarm.net/wiki/ | en | 146 | 27 | 30 | 771 | 0 | 7 | 146,363 | 13 December 2010 22:16:23 | 14 May 2023 11:51:47 | |
| GFBio Wiki (Minimal) | http://gfbio.biowikifarm.net/minimal/ | en | 146 | 27 | 30 | 771 | 0 | 7 | 224,201 | 13 December 2010 22:16:23 | 12 May 2023 18:10:30 | |
| CETAF Identifier Wiki | http://cetafidentifiers.biowikifarm.net/wiki/ | en | 95 | 22 | 23 | 752 | 0 | 5 | 239,970 | 13 December 2010 22:16:23 | 17 May 2023 18:35:24 | |
| Tela-botanica (fr) | http://wiki.tela-botanica.org/fr/ | fr | 95 | 28 | 1 | 944 | 0 | 12 | 239,926 | 13 December 2010 22:16:23 | 15 May 2023 22:59:30 | |
| GBIF-D-IT | http://wiki.gbif.de/web/ | en | 85 | 12 | 2 | 579 | 0 | 8 | 146,359 | 13 December 2010 22:16:23 | 17 May 2023 07:35:04 | |
| CETAF Digitization Wiki | http://cetafdigitization.biowikifarm.net/cdig/ | en | 49 | 5 | 0 | 758 | 0 | 7 | 224,205 | 13 December 2010 22:16:23 | 16 May 2023 21:49:22 | |
| TDWG Biodiversity Services and Clients Interest Group | http://tdwgbsci.biowikifarm.net/wiki/ | en | 31 | 3 | 0 | 760 | 0 | 6 | 239,961 | 13 December 2010 22:16:23 | 15 May 2023 10:00:27 | |
| Synthesys3 | http://synthesys3.biowikifarm.net/syn3/ | en | 30 | 7 | 1 | 752 | 0 | 8 | 224,203 | 13 December 2010 22:16:23 | 14 May 2023 19:29:32 | |
| Tela-botanica (en) | http://wiki.tela-botanica.org/en/ | en | 10 | 1 | 1 | 940 | 0 | 6 | 239,927 | 13 December 2010 22:16:23 | 17 May 2023 00:04:26 |
All defunct wiki sites from the former Biowikifarm wiki farm